GitOps Overview dashboard
Get a global picture of runtimes, managed clusters, deployments, and applications in the GitOps Overview dashboard. Get system-wide visualization in real-time for GitOps.
Global filters allow you to narrow the scope of the data, and drill down into specific entities for more details.
Global filters
Filter the view in the GitOps Overview dashboard by runtimes and date range.
Runtimes and Managed Clusters
Identify the health of the runtimes and managed clusters in your enterprise.
Health status is displayed for both Hosted (if you have Hosted GitOps), and Hybrid runtimes.
Managed clusters are external clusters registered to runtimes to which you deploy applications and GitOps-managed resources.
Item | Description |
---|---|
Runtimes | Identify failed runtimes. |
Managed Clusters |
|
Deployments
Identify trends for deployments.
Item | Description |
---|---|
Daily/Weekly/Monthly | Granularity for deployment views that affects the average number of deployments and the comparison to the reference period. |
Number and Comparison Average | The number on the top right is the number of successful/failed/rollback deployments for the selected granularity. The percentage is the comparison to the reference period, also for the selected granularity. |
Successful | The number of successful deployments per day, week, or month according to the selected granularity. |
Failed Deployments | The number of successful deployments per day, week, or month according to the selected granularity. |
Rollbacks | The number of successful deployments per day, week, or month according to the selected granularity. |
Applications
Displays up to five of the most active applications and their current deployment status.
Item | Description |
---|---|
Filter | Filter applications by the cluster on which they are deployed. |
View | Click to go to the Applications dashboard. See |
Application Name | The name of the application, and the names of the runtime and cluster on which it is deployed. Click the name to drill down into the application in the Applications dashboard. |
Health status | The health status of the application, and can be either:
The number at the end of the bar is the total number of deployments for the application, with the overall decrease or increase compared to the reference period. |