|
|
|
---|---|---|
Continuous Integration | ||
Git Repository dashboard | ||
Git support | ||
Github OAuth login | Plugin | Built-in |
Github webhook | Plugin | Built-in |
Bitbucket OAuth login | Plugin | Built-in |
Bitbucket webhook | Plugin | Built-in |
Gitlab Oauth login | Plugin | Built-in |
Gitlab webhook | Plugin | Built-in |
Compilation/Packaging | ||
Unit/Integration testing | ||
Integrated Docker-compose support | ||
Built-in dynamic test environments | ||
Permanent Demo test environments | ||
Docker-based builds | Yes (Optional) | Yes (Enforced) |
Caching of docker volume | Manually configured | Built-in (transparent) |
Pipelines as code | Groovy | Yaml |
Native Monorepo support | ||
Extension mechanism | Groovy shared libraries | Docker images |
REST API | ||
Command line interface |
|
|
|
---|---|---|
Continuous Delivery | ||
Internal Docker registry | ||
Docker Registry dashboard | ||
Custom Docker image metadata | ||
Native Kubernetes deployment | ||
Kubernetes Release Dashboard | ||
Automatic pull image secret creation | ||
Integrated Helm repository | ||
Native support for Helm deployments | ||
Helm dashboard | ||
Helm releases history and management | ||
Helm diff between chart versions | ||
Helm Rollback to any previous version | ||
Deploy to Bare Metal/VM |
Read the full
comparison analysis
Full comparison
Teams that love Codefresh